All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1385 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get a strange error when closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
| Card 1384 View | HydraCALC (Standalone) | None | None | Runtime 6 | When editing the cells, you receive the error Run-time error '6', Overflow
|
|
| Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
| Card 1382 View | Display (AutoCAD Based) | None | None | None | Autocad seems "jumpy" and the screen occasionally flickers. Sometimes, an in-progress command will cancel out when the screen jumps |
|
| Card 1381 View | Standard (AutoCAD Based) | Grips | None | Slow | Customer reports that when trying to move an object by exposing the grips, the process takes a very long time and almost seems like AutoCAD freezes. "Clicking blocks and dragging by node, doing pipe sizings, etc..." |
|
| Card 1380 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | Error Releasing Cloud Subscription from server: <A SPECIFIC ERROR WILL DISPLAY HERE>
|
|
| Card 1379 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None |
Released Cloud Subscription on server: (<SUBSIPTION NUMBER>) but failed to release it locally. This is likely due to decreased privleges to your registry on this machine. |
|
| Card 1378 View | HydraKEY (Security and Licensing) | Using | None | None |
Failed to paint the grid due to corrupt subscription Data. |
|
| Card 1377 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... The 3D view ownerDBViewId is not locked
|
|
| Card 1376 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Error placing Reference Points or Demand Area annotation... The 3D view ownerDBViewId is not locked. |
|
| Card 1375 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 200 Passes | This job has gone 200 or more passes without balancing.
|
|
| Card 1374 View | Installation (AutoCAD Based) | None | None | None | When trying to install HydraCAD, you get an error; HydraCAD Version 58 must be installed on this computer before running this update. Please download and install the full install of v58.
|
|
| Card 1373 View | HydraCALC Sizer (Standalone) | None | None | Run-Time Error 9 | When hitting Save, Refresh Drawing or Calculate Results, user gets a Run-time 9 error. AKA Subscript out of Range |
|
| Card 1372 View | Opening a Drawing (AutoCAD Based) | None | None | None | When opening AutoCAD, you get an error saying "a software problem has AutoCAD to close unexpectedly" Upon reviewing the file it's crashed on, it shows HCAD_MAKEFIGHANGERLIST as the culprit
|
|
| Card 1371 View | HydraCAD (Revit Based) | Connect Pipes | Raise Pipe | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance
|
|
| Card 1370 View | HydraLIST (Revit Based) | Auto Stocklist | None | Hydralist Does Not Open | HydraLIST completes listing process, but will not open. |
|
| Card 1369 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Continue button is Grayed out, and I cannot proceed with my calculation.
|
|
| Card 1368 View | Installation (Revit Based) | None | None | Command Failure For External Command |
No Ribbons / only the HydraCAD Ribbon appears, and no commands work.
|
|
| Card 1367 View | HydraCALC (Standalone) | Open | Runtime 62 | Runtime 62 | When trying to open a calc job using [File|Open], you get a Run-time error '62': Input past end of file
|
|
| Card 1365 View | HydraCAD (Revit Based) | Hangers | Dialog Box | Missing Detail | When selecting Adjustable Ring Hangers for pipe sizes larger than 8" the detail does not show. |
|
Page: