All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 516 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | Bad coding 2018 Riser Nipples V55 |
|
| Card 178 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | Unhandled exception E was erased Unhandled exception |
|
| Card 256 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Bad support path or cad not configured for V50.
|
|
| Card 369 View | Calculations (AutoCAD Based) | Figure Head Area | None | Unhandled Exception | When returning from 3D view, the drawing's current layer becomes Layer 0 (zero). Unhandled Exception Dialog Box v51 v52 |
|
| Card 583 View | All products (Security and Licensing) | None | None | Error 99 | Error 99. Hydratec Security Versioning Error. You do not have access to this version of this product.
|
|
| Card 363 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Autocad variables align x hair w\clg 2013 |
|
| Card 240 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Possibly a crash when dialog is minimzed For example - with autocalc - view flowing paths crashes, then the AutoCALC dialog box is minimized HydraCad v50 |
|
| Card 287 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | bad setting in cad variable DISPSILH pipe display |
|
| Card 436 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Export Piping to Navis | None | Date set in "options" of navis do not match version of Autocad Missing objects Navis |
|
| Card 114 View | Calculations (AutoCAD Based) | Remote Area | Select Polyline | None | When attempting to convert an existing polyline to the Remote Area polyline, you get the following error when selecting a pline. Error: Automation Error. Key not found Command: |
|
| Card 337 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Some pipe sizes have the diameter and length attributes switched in their order |
|
| Card 179 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error No Tags Found No Tags Found |
|
| Card 145 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | Unhandled exception: eNullobjectId Application does not support just-in-time (JIT) |
|
| Card 116 View | Listing (AutoCAD Based) | Listing Check Ups | None | Unhandled Exception | When attempting to run AutoLIST checkups and selecting a boundary, user gets an error similar to the one below; [Exception in fs_util.arx ARX Command] Unhandled Exception C00000005 (Access Violation Writing 0x9485ad10) at address 7720F86h OR Unhandled Exception in FS_UTIL.ARX and/or ADS request. |
|
| Card 177 View | Listing (AutoCAD Based) | Start Autolist | None | None | Field is too small to accept the amount of data you attempted to add. Try inserting or pasting less data. Runtime Error |
|
| Card 340 View | Hangers (AutoCAD Based) | Create 3D Hangers | None | None | Create 3D Hangers command did not created 3D hangers for the #01B hanger assembly but it did for all other hanger assembly types. #01B 3D hanger information is not in the DAT file. HydraCAD v50 |
|
| Card 476 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Export Piping to Navis | None | When in the Pipe Model Settings window (Setup window in Navis toolkit), the user cleared the text box for "Layer Name prefix" Dialog Box Acad 2016+ |
|
| Card 460 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Unknown n/a Pipe diameters 53+ |
|
| Card 182 View | Listing (AutoCAD Based) | Start Autolist | None | None | Run-time error 70 Permission denied Runtime Error 70 |
|
| Card 293 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | ??? Connection Failed listing tags |
|
Page: