Advanced Search
Total results: 1318
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1085 View | All (Revit Based) | None | None | None | Hydex Security Entitlement Error It appears that this machine is accessing a corrupt entitlement or the hasp files are out of date.
|
|
| Card 26 View | HydraLIST (Revit Based) | Create Stocklist | Continue | Runtime Error | Runtime error 3022 Change requested in table not successful. Change data in fields or fields containing duplicate data. |
|
| Card 646 View | HydraCALC (AutoCAD Based) | K / Flow | Right Click | No Connectable Heads | When you right-click the K/Flow column, saved equivalent K-factors are not visible in the list of values even if they're present in the 'Equivalent K Piping' tab. n/a HYD 50.3.50 |
|
| Card 830 View | HydraCALC (Standalone) | HydraCALC | File Save | No Connectable Heads | While working on a calc file which is saved to a network location, any changes or revisions where were made, then saved, won't be there when the file is opened again. File doesn't save File doesn't update
|
|
| Card 951 View | HydraCALC (Standalone) | None | None | Runtime Error | Trying to run a calculation gets a Runtime error 13, Type mismatch
|
|
| Card 1084 View | All (Revit Based) | Setup | None | None | System.Exception: Could not load reference point family symbol
|
|
| Card 823 View | HydraBID (Standalone) | None | None | Runtime Error |
|
|
| Card 867 View | Add-Ins (Revit Based) | HydraCAD | Retrieve Hydracad Revit Mep Content | System Exception | During the process to Retrieve HydraCAD Revit MEP Content, the following error occurs;
|
|
Page: