Advanced Search
Total results: 1316
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 718 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Run-time error 3051... The Microsoft Jet database engine cannot open the file
Can happen when opening HydraLIST or Head Selector 50.00.14+ |
|
| Card 346 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Import Clashes | None | 1. Import clash errors does not work. Display Units any |
|
| Card 884 View | Launching HydraCAD (AutoCAD Based) | Install | None | Bad Argument Type: Numberp: Nil | bad argument type: numberp: nil |
|
| Card 1355 View | All (Revit Based) | Setup | None | None | Revit could not complete the external command... Missing file
|
|
| Card 1354 View | HydraTools (AutoCAD Based) | Fluid Delivery Time (FDT) | None | None | Runtime Error 5 running FDT command on Metric drawing
|
|
| Card 1144 View | Build 3D Risers (AutoCAD Based) | None | None | None | 3D Details (3D Fittings) missing, only the skipoles are showing
|
|
| Card 912 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application. One of the identified items was in an invalid format
|
|
| Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them
|
|
| Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
| Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all
See solution #3 if the PIPEX is not on the pipe
|
|