Advanced Search
Total results: 1316
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 970 View | Launching HydraCAD (AutoCAD Based) | None | None | Unhandled Exception | Soon after installing HydraCAD, upon opening it you get an Unhandled Exception error.
The component 'Autodesk.AutoCAD.StatusBar.ContextMenuHost' does not have a resource identified by the URI '/AcWindows;component/features/statusbar/contextmenuhose.xaml' |
|
| Card 935 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Opening a drawing is taking a long time. The process is very slow. |
|
| Card 312 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Object reference not set to an instance of an object |
|
| Card 849 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Semantic Errors In Hd_Input.Dcl | Semantic error(s) in DCL |
|
| Card 338 View | Launching HydraCAD (AutoCAD Based) | Plotting | None | None | Hydragray.stb, hydracolor.stb, Hydragray.ctb, Hydracolor.ctb & HydraLayerGray.ctb are not in the list of plot style tables. Plot Setup Dialog All
|
|
| Card 391 View | Calculations (AutoCAD Based) | Dummy Reference Points | None | None | Dummy reference points cannot find the dummy ref point block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 52.04 |
|
| Card 859 View | Launching HydraCAD (AutoCAD Based) | None | None | Load Failed Ai_Utils.Lsp | Load failed AI_UTILS.LSP |
|
| Card 525 View | Launching HydraCAD (AutoCAD Based) | Install | None | None | Administrator has locked the users from having admin privileges n/a n/a v54 |
|
| Card 489 View | Plot (AutoCAD Based) | None | None | None | bad head definition, in this case Head4 |
|
| Card 877 View | Plot (AutoCAD Based) | None | None | None | User created two viewports in a layout tab of a 3D pipe drawn in the 3d_details layer. One of the viewports plotted fine but the other didn't show the pipe at all. AutoCAD view of viewports, note the selected pipe is the same in both drawings;
Post plot, PDF View; note all of the 3D Details pipe is missing from the right viewport
|
|