Advanced Search
Total results: 1342
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1059 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | None | When trying to export to Navis, you get this error message;
|
|
| Card 162 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Process Autolist box comes up and hangs at green arrow. DAO Server error - DB Create dialog box comes up with the stocklist path and Not a Valid File Name. Autocad will close with an unhandled exception. Error DB Create |
|
| Card 446 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | The BLKRDEF1 sprinkler definition block was revised to include the 3D Head Block name and Head Adjustment (drop/sprig take out) attributes. The drawing has an older BLDRDEF1 sprinkler definition block inserted before the update. HydraCAD V52 V53 |
|
| Card 250 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | PDMODE is set to 1, meaning old sizes cannot be found |
|
| Card 439 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | *** Unknown but check other HydraCARD with similar information before trying these solutions *** Dialog Box n/a Acad 2015 or older |
|
| Card 283 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | bad system boundary user picked same spot more than once No hydrapipes |
|
| Card 327 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Pipe Elevation Deflines without elevation block attached AutoCalc |
|
| Card 538 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Overlooked n/a 3D Model n/a |
|
| Card 853 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The process to make the 3D model takes less than 1 millisecond and says it's successful, but after switching to the isometric view, no 3D pipes have been created.
ALSO SEE; |
|
| Card 149 View | Listing (AutoCAD Based) | Start Autolist | None | None | unknown fitting, cannot continue Unknown Fitting |
|