AutoCAD Based Cards
Total: 711
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 261 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | New Symbol | None | most commonly caused by dual monitor setup and laptops. NOTES: in the solution below ; the "R17.x or R18.x" string points to the version of cad you are using. R17.0 = ACAD07 R17.1 = ACAD08 R17.2 = ACAD09 After selecting "profiles" you will then pick the profile you are currently using. lock up Select new symbol Open Browse |
|
| Card 507 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Missing application n/a Choose Part Number n/a |
|
| Card 363 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Autocad variables align x hair w\clg 2013 |
|
| Card 239 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Possibly a rogue lisp routine causing ours not to work HydraCAD v50.any |
|
| Card 501 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | Registry bug. When the FSC command is used for the VERY first time, if the drawing is saved to a drive other than the local drive, you *may* get this error. |
|
| Card 548 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | Various issues with the DETAILS layer. |
|
| Card 1434 View | Riser Nipples (AutoCAD Based) | Insert Vertical Pipe | None | None | When inserting a vertical pipe, the circle part of the block remains as a white circle, instead of a red pacman/clamshell.
|
|
| Card 1424 View | Riser Nipples (AutoCAD Based) | None | None | None | When inserting a vertical pipe/riser nipple with a fraction in the diameter you get atypical results
The fonts for fraction symbols ¼ (quarter), ½ (half), or ¾ (three-quarters) are replaced with ?.840, ?1.050, and ?1.660 |
|
| Card 1404 View | Riser Nipples (AutoCAD Based) | None | None | None | The font of your vertical pipes do not match the font of your pipe dimensions
|
|
| Card 1301 View | Riser Nipples (AutoCAD Based) | Edit Riser Nipples | None | Other | When selecting a vertical pipe/riser nipple hydrapipe, the PROPERTIES window shows "no selection" instead of "hydrapipe"
You may notice that you cannot use the 'change length' command (CL) or cannot rotate riser nipple (RRT)
|
|