All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all
See solution #3 if the PIPEX is not on the pipe
|
|
| Card 166 View | Listing (AutoCAD Based) | Start Autolist | None | None | When starting the AutoLIST process, it sits there normally then you get this error message.
You have canceled. There is nothing to stocklist
|
|
| Card 362 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Fatal Error |
|
| Card 781 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Choose Part Number | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below;
Runtime Error 713, Application-defined or object-defined error
Sprinkler not properly configured. Please re-select using 'Choose part'
|
|
| Card 385 View | Sprinklers (AutoCAD Based) | Bay Space | None | Bad Argument | Keyboard alias "BS" Bayspace preview is not lining up the sprinklers evenly. Or Bayspace stops working with a "Bad Argument Type 2D/3D point error." message. |
|
| Card 55 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception: Input string not in correct format |
|
| Card 647 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 7 Out of memory run-time error 7 run time error 7 Runtime Error 7 Miscfunc |
|
| Card 491 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | No error but the AutoCALC process takes a very long time and is slow. No error, just hangs while using 100% RAM. Usually around step 2.3
|
|
| Card 637 View | HydraCALC (Standalone) | Print Final | None | Runtime Error | Final Printout Runtime 481 Invalid File Runtime 481 |
|
| Card 427 View | Launching HydraCAD (AutoCAD Based) | None | None | None | select object highlite |
|
| Card 305 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Unable to double click for text editing |
|
| Card 471 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Likely caused by emailed dll file Cannot load assembly |
|
| Card 513 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Install error. Unknown Possible Win7 & InstallSheild conflict Setup Launcher Unicode Dialog Box InstallScript |
|
| Card 355 View | Launching HydraCAD (AutoCAD Based) | None | None | Fatal Error | 1. Bad target maybe? Fatal Error HydraCAD Icon v51 & v52 |
|
| Card 296 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | 1)missing pipe x block 2) bad block Command Prompt AutoCAD 2009,2010 |
|
| Card 326 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Registry setting missing Opening |
|
| Card 354 View | Launching HydraCAD (AutoCAD Based) | Plotting | None | None | Drawing is set to use STB (layer dependent plot styles) instead of CTB (color dependent plot styles) Plotting |
|
| Card 303 View | Launching HydraCAD (AutoCAD Based) | None | None | None | trying to underline or overline Mtext Note: this fix will require the workspace to be recreated Acad 2009 |
|
| Card 430 View | Launching HydraCAD (AutoCAD Based) | None | None | None | layer override set up for this viewport or layer is frozen in "viewport freeze" Layers not displaying |
|
| Card 299 View | Launching HydraCAD (AutoCAD Based) | None | None | None | UCS is out of whack or the clockwise option is checked in units dialog Tagging |
|
Page: